This all-electric two-component injection molding machine is designed for high-efficiency production of dual and multi-component products. Featuring servo motors for rapid mold opening and a four-pillar frame structure at the injection end, it distributes stress evenly for stable molding. This technology enhances multifunctionality and operational efficiency and ensures precise positional control up to 0.01mm. With a clamping force ranging from 180 to 280 tons, this injection molding machine is optimized for precise and controlled molding processes.
Perfect for producing multi-color and dual-color plastic products across various industries with high precision requirements, including electronic parts manufacturing, medical supplies, and cosmetic container production.
Samples of Plastic Injection Molded PartsEquipped with dual or multiple independent material tubes that operate synchronously to reduce cycle times significantly. Screws and barrels are made from special alloy steel with ion nitriding treatment, providing excellent corrosion resistance, wear resistance, and high-temperature tolerance.
Model | UNIT | |||||||||||||||||
Injection Unit | Type | - | 160 | 290 | 290H | 290H | 490H | |||||||||||
Screw diameter | mm | 18 | 25 | 30 | 35 | 25 | 30 | 35 | 40 | 25 | 30 | 35 | 40 | 30 | 35 | 40 | 45 | |
Screw stroke | mm | 130 | 165 | 165 | 165 | 190 | ||||||||||||
Theoretical shot volume | cm³ | 33 | 64 | 92 | 125 | 81 | 117 | 159 | 207 | 81 | 117 | 159 | 207 | 117 | 159 | 239 | 302 | |
Shot weight of injection(PS) | gram | 30 | 58 | 84 | 114 | 74 | 106 | 144 | 189 | 74 | 106 | 144 | 189 | 106 | 144 | 217 | 275 | |
Injection pressure | kgf/cm² | 3000 | 2700 | 2300 | 1700 | 2800 | 2500 | 2000 | 1650 | 2800 | 2500 | 2000 | 1650 | 2500 | 2000 | 2000 | 1650 | |
Injection speed | mm/sec | 200 | 200 | 300 | 300 | |||||||||||||
Injection rate | g/s | 46 | 89 | 129 | 175 | 89 | 120 | 175 | 229 | 134 | 193 | 263 | 343 | 193 | 263 | 343 | 434 | |
Max. screw rotation speed | rpm | 350 | 350 | 350 | 350 | 300 | ||||||||||||
Distance between barrel centers | mm | 400 | 500 | 500 | 500 | |||||||||||||
Mold Clamping Unit | Mold clamping force | tonf | 180 | 230 | 230 | 280 | ||||||||||||
Mold clamping stroke | mm | 440 | 490 | 490 | 490 | |||||||||||||
Mold thickness | mm | 180~550 | 200~700 | 200~700 | 200~700 | |||||||||||||
Tie bar spacing (H×V) | mm | 740×450 | 960×680 | 960×680 | 960×680 | |||||||||||||
Effective ejector stroke | mm | 70 | 80 | 80 | 80 | |||||||||||||
Ejector force | tonf | 4 | 4.0 | 4.0 | 4.0 | |||||||||||||
Rotary table diameter | mm | 830 | 1050 | 1050 | 1050 | |||||||||||||
Max. rotary diameter of mold | set | 900 | 1218 | 1218 | 1218 | |||||||||||||
Electrical Equipment | Main power | kW | 30 | 40 | 50 | 50 | 58 | |||||||||||
Temperature controller | set | 5 | 5 | 5 | 5 | 5 | ||||||||||||
Heater capacity | kW | 4.0 | 4.0 | 6.1 | 6.1 | 7.8 | 7.8 7.8 | 7.8 | 10.2 | 7.8 | 7.8 | 7.8 | 10.2 | 7.8 | 7.8 | 11.3 | 14.3 | |
General | Machine dimensions (L×W×H) | mm | 5350×1800×2100 | 6020×2020×2200 | 6020×2020×2200 | 6520×2020×2200 | ||||||||||||
Machine weight | ton | 12 | 14.5 | 14.5 | 14.5 | 16 |
Fu Chun Shin, since 1974, is the leading brand of injection molding machine in Taiwan.