The bucket injection molding machine features a servo-hydraulic system for producing bucket containers. This plastic molding equipment features a robust, dual-axis support structure without welds, enhancing the stability and accuracy needed for precise molding. It controls temperatures with exceptional precision within ±1℃ using a PID system and operates with a fast scanning cycle under 1ms. The clamping force is capable of reaching between 220 to 1,000 tons.
Suitable for producing plastic paint buckets, chemical barrels, household water buckets, and various types of plastic baskets and containers.
Samples of Plastic Injection Molded PartsModel | UNIT | |||||
Injection Unit | Type | - | 770 | 1100 | 7600e | 8800e |
Screw diameter | mm | 50 | 60 | 100 | 110 | |
Screw stroke | mm | 230 | 230 | 550 | 550 | |
Theoretical shot volume | cm³ | 452 | 650 | 4320 | 5227 | |
Shot weight of injection (PS) | gram | 411 | 592 | 3931 | 4757 | |
Injection pressure | kgf/cm² | 1710 | 1736 | 1764 | 1692 | |
Injection speed | mm/sec | 195 | 165 | 170 | 160 | |
Injection rate | cm³/sec | 389 | 478 | 1343 | 1549 | |
Mold Clamping Unit | Mold clamping force | tonf | 220 | 330 | 700 | 1000 |
Mold clamping stroke | mm | 500 | 640 | 1000 | 1300 | |
Mold thickness | mm | 200~550 | 220~610 | 400~1000 | 500~1000 | |
Tie bar spacing (H×V) | mm | 530×470 | 630×585 | 910×820 | 1090×950 | |
Mold platen (H×V) | mm | 800×800 | 940×900 | 1320×1320 | 1540×1400 | |
Ejector stroke | mm | 135 | 140 | 175 | 270 | |
Ejector force | tonf | 6.7 | 8.8 | 13.0 | 25.0 | |
Electrical Equipment | Max. pump driving motor | kW(380V) | 41.6 | 53 | 63.5+53+53 | 63.5+63.5+41.6 |
Heater capacity | kW | 20.4 | 32.6 | 57.1 | 61.8 | |
General | Machine dimensions (L×W×H) | mm | 6320×1550×2050 | 6950×1710×2125 | 9700×2220×2180 | 11200×2800×2450 |
Oil tank capacity | liter | 420 | 500 | 880 | 1050 | |
Machine weight | ton | 10.8 | 12.8 | 29 | 48.2 |
Fu Chun Shin, since 1974, is the leading brand of injection molding machine in Taiwan.