As the latest addition to the wide range of injection molding equipment, this servo-hydraulic injection molding machine is engineered for versatility in manufacturing parts for daily use, from houseware to high-tech components. With its innovative toggle hydraulic and servo energy-saving technology, our plastic machinery efficiently molds products while minimizing energy use. This model's quick molding operations, coupled with high-precision sensors for pressure and flow control, enhance molding precision significantly. Clamping forces are adjustable between 60 and 530 tons, making this injection machine suitable for various industrial applications.
Suitable for producing various products including plastic items for household use, stationery, automotive components, and appliances. It is particularly good for making plastic parts for multifunctional office machines, printer casings, and computer shells. This demonstrates its ability to handle various manufacturing tasks in consumer electronics and home appliance industries.
Samples of Plastic Injection Molded PartsThe integration of the injection oil path board with the cylinder boosts response speed and expands the range of product applications. The servo injection's closed-loop control ensures excellent stability in injection timing, with more than 99.9% consistency, leading to highly stable product weights.
Model | UNIT | |||||||||||||||
Injection Unit | Type | - | 130 | 400 | 1050 | 1400 | 4850 | |||||||||
Screw diameter | mm | 24 | 28 | 36 | 40 | 45 | 50 | 55 | 60 | 55 | 60 | 65 | 80 | 85 | 90 | |
Screw stroke | mm | 115 | 180 | 240 | 260 | 450 | ||||||||||
Theoretical shot volume | cm³ | 52 | 71 | 183 | 226 | 286 | 471 | 570 | 678 | 617 | 735 | 862 | 2261 | 2552 | 2861 | |
Shot weight of injection (PS) | gram | 47 | 64 | 167 | 206 | 260 | 429 | 519 | 617 | 562 | 669 | 785 | 2057 | 2323 | 2604 | |
Injection pressure | kgf/cm² | 2667 | 1959 | 2241 | 1815 | 1434 | 2253 | 1862 | 1564 | 2285 | 1920 | 1636 | 2156 | 1910 | 1704 | |
Injection speed | mm/sec | 160 | 100 | 89 | 90 | 90 | ||||||||||
Injection rate | cm³/sec | 66 | 89 | 93 | 114 | 145 | 159 | 192 | 228 | 195 | 233 | 273 | 410 | 463 | 519 | |
Mold Clamping Unit | Mold clamping force | kN(tonf) | 600 (60) | 1250 (125) | 2500 (250) | 3000 (300) | 5300 (530) | |||||||||
Mold clamping stroke | mm | 270 | 360 | 540 | 590 | 850 | ||||||||||
Mold thickness | mm | 120~330 | 150~460 | 220~680 | 230~730 | 350~860 | ||||||||||
Suggested min. mold diameter (H×V) | mm | 210×210 | 275×275 | 380×380 | 430×410 | 560×540 | ||||||||||
Tie bar spacing (H×V) | mm | 320×320 | 420×420 | 580×580 | 660×630 | 860×830 | ||||||||||
Mold platen (H×V) | mm | 470×470 | 625×625 | 870×870 | 975×945 | 1270×1240 | ||||||||||
Ejector stroke | mm | 70 | 120 | 150 | 150 | 220 | ||||||||||
Ejector force | kN (tonf) | 25(2.5) | 35(3.5) | 65(6.5) | 65 (6.5) | 160 (16) | ||||||||||
Electrical Equipment | Max. pump driving motor | kW(380V) | 13 | 13 | 22 | 26 | 52 | |||||||||
Temperature controller | set | 4 | 5 | 5 | 5 | 7 | ||||||||||
Heater capacity | kW | 4.8 | 9.7 | 19.5 | 22 | 40.5 | ||||||||||
General | Machine dimensions (L×W×H) | mm | 4150×1380×1650 | 4760×1380×1805 | 6400×1720×2080 | 6930×1930×2215 | 9860×2200×2410 | |||||||||
Oil tank capacity | liter | 170 | 220 | 350 | 440 | 830 | ||||||||||
Machine weight | ton | 3 | 5.5 | 11.3 | 12 | 30.2 | ||||||||||
Max. system pressure | kgf/cm² | 160 | 160 | 160 | 160 | 160 |
Fu Chun Shin, since 1974, is the leading brand of injection molding machine in Taiwan.